Fees & Price List
Prices effective from 1st April 2026. All fees are for private treatments unless otherwise stated. NHS fees are set by the government and change in April each year.
Examinations
| Treatment | Price |
|---|---|
| New Patient Exam | £60 |
| Bite Wings (set of small routine x-rays) | £22 |
| Periapical X-ray (single small x-ray) | £11 |
Hygienist
| Treatment | Price |
|---|---|
| Hygiene Appointment (30 minutes) | £70 |
| Airflow | £25 |
| Periochip | £25 |
Cosmetic Treatments
| Treatment | Price |
|---|---|
| Teeth Whitening | £300 |
| Top-Up Syringe (pack of 4 × 3ml syringes) | £75 |
| Pola Light (over-the-counter teeth whitening) | £150 |
Fillings
Composite (tooth-coloured)
| Treatment | Price |
|---|---|
| Small Composite Filling (1 surface) | £140 |
| Medium Composite Filling (2 surfaces) | £160 |
| Large Composite Filling (3+ surfaces) | £180 |
| Cosmetic Composite Bonding (per tooth) | £300 |
| Mock-up / Wax-up (per tooth) | from £50 |
| Mini Smile Makeover (6 teeth) | £2,000 |
Amalgam (metal filling material)
| Treatment | Price |
|---|---|
| Small Amalgam Filling (1 surface) | £89 |
| Medium Amalgam Filling (2 surfaces) | £100 |
| Large Amalgam Filling (3+ surfaces) | £120 |
Root Canal Treatment
| Treatment | Price |
|---|---|
| Incisor (restoration not included) | £400 |
| Premolar (restoration not included) | £500 |
| Molar (restoration not included) | £700 |
| Pulp Extirpation (restoration not included) | £198 |
Crowns & Bridges
| Treatment | Price |
|---|---|
| Crown Recementation | £70 |
| Porcelain Bonded Crown | £600 |
| Gold Crown (determined by gold price on the day crown is made) | from £600 |
| Zirconium Crown | £700 |
| E-Max Crown | £800 |
| Bridge (per unit) | from £600 |
| Veneer (per unit) | from £600 |
Dentures
| Treatment | Price |
|---|---|
| Denture Repair (1 tooth) | £125 |
| Denture Repair (2 teeth) | £135 |
| Denture Repair (3 teeth) | £145 |
| Partial Acrylic Denture | from £800 |
| Full Acrylic Denture | from £1,100 |
| Partial Cobalt Chrome | £980 |
| Full Cobalt Chrome | £1,300 |
| Valplast Denture | £1,100 |
| Night Guard | £200 |
| Orthodontic Retainers (per set) | £200 |
| Sport Guard | £150 |
Extractions
| Treatment | Price |
|---|---|
| Simple Extraction (mobile teeth) | from £99 |
| Normal Extraction | from £178 |
| Surgical Extraction | £228 |
| Wisdom Tooth Extraction | £315 |
Implants
| Treatment | Price |
|---|---|
| Implant Consultation | £90 |
| Implant Placement (per implant course of treatment) | £3,000 |
| Bone Graft | £400 |
| Sinus Lift | £1,500 |
| Soft Tissue Graft | £1,500 |
Fees are reviewed annually. We’ll always give you a clear written estimate before any private treatment begins. For NHS fees, please see the NHS dental charges page on GOV.UK.
